Reading & District Table Tennis Association Senior 2024-25
Kingfisher A
Doubles: Kingfisher A
Doubles: Kingfisher A
Doubles: Kingfisher A
Doubles: Kingfisher A
Doubles: Kingfisher A
Doubles: Kingfisher A
Doubles: Kingfisher A
Doubles: Kingfisher A
Doubles: Kingfisher A
Doubles: Kingfisher A
Doubles: Kingfisher A
Doubles: Sonning Sports A
Doubles: Kingfisher A
Doubles: Kingfisher A
Doubles: Kingfisher A
Doubles: Kingfisher A
Doubles: Kingfisher A
Doubles: Kingfisher A
Doubles: Kingfisher A
Doubles: Kingfisher A
Team Stats
Caption: Division 1 > Kingfisher A
Players
Name | Played | Win % | Ranking | PoM | Form |
---|---|---|---|---|---|
Ross Saxby | 15 | 093% | 009 | 00 | 3,3,2,3,3 |
Martin Adams | 45 | 084% | 004 | 10 | 3,1,3,3,3,3 |
Philip Mead | 06 | 083% | 018 | 00 | 2,3 |
Hari Gehlot | 54 | 080% | 005 | 03 | 1,3,2,3,3,3 |
Rishaan Sawant | 27 | 074% | 049 | 01 | 1,1,3,1,2,3 |
Dmitry Khakhamov | 33 | 061% | 013 | 00 | 3,0,3,2,3,3 |
Results
Opposition | Home Or Away | Date | Score | Pts | Player Of The Match |
---|---|---|---|---|---|
Kingfisher E | Away | 24 Mar 2025 | 10-00 | 10 | Martin Adams |
Tidmarsh A | Home | 17 Mar 2025 | 10-00 | 10 | Martin Adams |
Sonning Common and Peppard A | Away | 13 Mar 2025 | 08-20 | 08 | Martin Adams |
Kingfisher C | Home | 03 Mar 2025 | 09-10 | 09 | Hari Gehlot |
Kingfisher D | Away | 26 Feb 2025 | 10-00 | 10 | Martin Adams |
Kingfisher B | Home | 10 Feb 2025 | 04-60 | 04 | Mircea Neagu |
Tilehurst RBL A | Home | 27 Jan 2025 | 10-00 | 10 | Martin Adams |
Sonning Common and Peppard B | Away | 23 Jan 2025 | 10-00 | 10 | Hari Gehlot |
Sonning Sports A | Home | 13 Jan 2025 | 05-50 | 05 | Robert Hansell |
Kingfisher F | Away | 08 Jan 2025 | 04-60 | 04 | Prayrit Ahluwalia |
Kingfisher E | Home | 09 Dec 2024 | 10-00 | 10 | Martin Adams |
Tidmarsh A | Away | 03 Dec 2024 | 09-10 | 09 | Martin Adams |
Sonning Common and Peppard A | Home | 18 Nov 2024 | 07-30 | 07 | Daniel Moses |
Kingfisher C | Away | 12 Nov 2024 | 10-00 | 10 | Rishaan Sawant |
Kingfisher D | Home | 04 Nov 2024 | 10-00 | 10 | Martin Adams |
Kingfisher B | Away | 21 Oct 2024 | 03-70 | 03 | Mircea Neagu |
Tilehurst RBL A | Away | 09 Oct 2024 | 09-10 | 09 | Hari Gehlot |
Sonning Common and Peppard B | Home | 30 Sept 2024 | 09-10 | 09 | Martin Adams |
Sonning Sports A | Away | 26 Sept 2024 | 08-20 | 08 | Martin Adams |
Kingfisher F | Home | 16 Sept 2024 | 04-60 | 04 | Theo Kniep |
Division 1
# | Team | P | W | D | L | SF | SA | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kingfisher A | 20 | 15 | 1 | 4 | 159 | 41 | 79% | 159 |
2 | Kingfisher B | 20 | 19 | 1 | 0 | 154 | 46 | 77% | 154 |
3 | Sonning Common and Peppard A | 20 | 13 | 3 | 4 | 142 | 58 | 71% | 142 |
4 | Kingfisher F | 20 | 11 | 2 | 7 | 96 | 103 | 48% | 96 |
5 | Kingfisher C | 20 | 8 | 3 | 9 | 94 | 106 | 47% | 94 |
6 | Sonning Sports A | 20 | 4 | 4 | 12 | 91 | 109 | 45% | 91 |
7 | Kingfisher E | 20 | 6 | 3 | 11 | 88 | 111 | 44% | 88 |
8 | Kingfisher D | 20 | 7 | 3 | 10 | 81 | 119 | 40% | 81 |
9 | Tilehurst RBL A | 20 | 6 | 4 | 10 | 73 | 126 | 36% | 73 |
10 | Tidmarsh A | 20 | 4 | 4 | 12 | 71 | 129 | 35% | 71 |
11 | Sonning Common and Peppard B | 20 | 2 | 2 | 16 | 49 | 150 | 24% | 49 |